SIKKIM POWER TRANSMISSION LIMITED having CIN U40109DL2006SGC151871 is 18 years , 6 month & 16 days old Public Indian Company incorporated on 08 Oct 2006. It is classified as State government company and is registered at Registrar of Companies. ROC Delhi, Its authorized share capital is Rs. 5,000,000,000 and its paid up capital is Rs. 3,884,491,800. It's NIC code is 729 (which is part of its CIN).
As per the NIC code, it is inolved in Other computer related activities [for example maintenance of websites of other firms/ creation of multimedia presentations for other firms etc.]. SIKKIM POWER TRANSMISSION LIMITED Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 09-28-2023. Directors of SIKKIM POWER TRANSMISSION LIMITED are Ravindra Kumar Tyagi and Ramakrishna Gunda.
SIKKIM POWER TRANSMISSION LIMITED ' Corporate Identification Number (CIN) is U40109DL2006SGC151871 and its registration number is 151871. Users may contact SIKKIM POWER TRANSMISSION LIMITED on its Email address - secretarial@sikkimurjalimited.in Registered address of SIKKIM POWER TRANSMISSION LIMITED is B2/1a safdarjung enclave africa avenue,delhi,delhi,india-110029. Current status of SIKKIM POWER TRANSMISSION LIMITED is - Active.
as on 08/10/2006
as on 08/10/2006
CIN | U40109DL2006SGC151871 |
---|---|
Company Status | Active |
Registration Number | 151871 |
Date of Incorporation | 08/10/2006 |
RoC | ROC Delhi |
Company Age | 18 years & 262 days |
Authorized Capital | ₹ 5000000000 |
Paid-up capital | ₹ 3884491800 |
Company Category | Company limited by shares |
Company Sub-Category | State government company |
Class of company | Public |
Activity | Computer programming, consultancy and related activities |
Listing status | Unlisted |
Date of Last Annual General Meeting | 31-03-2023 |
Date of Latest Balance Sheet | 31-03-2023 |
Email ID | secretarial@sikkimurjalimited.in |
---|---|
Address | B2/1A Safdarjung Enclave Africa Avenue Delhi Delhi India 110029 |
Website | sikkimurjalimited.in |
Contact Number | +91******* |
Designation | Name | Date OF Appointment | DIN | PAN | Tenure |
---|---|---|---|---|---|
Director | 01/01/1900 | 125 years | |||
Director | 11/25/2019 | 00065121 | *****2095R | 4 years | |
Director | 02/01/2022 | 00086985 | *****4504D | 3 years | |
Director | 10/05/2021 | 01277269 | *****2083F | 3 years | |
Director | 10/06/2021 | 09349749 | *****3096G | 3 years | |
Director | 08/12/2021 | 07555592 | *****1179N | 3 years | |
Director | 07/18/2022 | 09676869 | *****7003L | 1 years | |
Director | 12/01/2018 | *****3517D | 7 years | ||
Director | 04/16/2021 | *****2533K | 3 years | ||
Director | 01/01/1900 | *****2548F | 125 years | ||
Director | 10/22/2013 | 06714147 | *****9448J | 10 years | |
Director | 11/29/2017 | 07973847 | *****3022E | 5 years | |
Director | 08/14/2019 | 06615674 | *****3748Q | 5 years | |
Director | 03/14/2024 | 09473467 | *****5345G | 0 years | |
Director | 03/19/2020 | 08657652 | *****5918D | 3 years | |
Director | 12/18/2021 | 00709811 | *****0535J | 2 years | |
Director | 03/27/2022 | 09470097 | *****5136L | 1 years | |
Director | 02/15/2023 | 09806223 | *****0045K | 1 years | |
Director | 12/08/2022 | 09806223 | *****0045K | 2 years | |
Director | 02/14/2023 | 01277269 | *****2083F | 1 years | |
Director | 04/13/2023 | 09473467 | 1 years | ||
Director | 03/24/2023 | 07555592 | 0 years | ||
Director | 04/13/2023 | 08657652 | *****5918D | 1 years | |
Director | 04/10/2023 | 10082517 | *****3610J | 1 years | |
Director | 05/30/2024 | 10626455 | 1 years | ||
Director | 02/13/2024 | 10373279 | *****2094C | 0 years | |
Director | 01/25/2024 | 09632316 | *****6301J | 0 years | |
Director | 02/13/2024 | 06760280 | *****0568M | 0 years | |
Director | 02/13/2024 | 10500517 | *****1096R | 0 years | |
Director | 05/18/2024 | 10626455 | *****9690M | 0 years | |
Director | 10/19/2023 | 06852735 | *****2172N | 0 years | |
Director | 10/20/2023 | 10337596 | *****3925F | 0 years | |
Director | 08/17/2023 | 00086985 | 0 years | ||
Director | 07/04/2023 | 07973847 | 2 years | ||
Director | 06/15/2023 | 06489880 | *****0156G | 1 years |
Name | Status | Paid up Capital | Common Directors | Address |
---|---|---|---|---|
Active
|
6,747,848,080 | 0 | Bihar | |
Active
|
6,747,848,080 | 0 | Bihar | |
Active
|
6,747,848,080 | 0 | Bihar |
Others
No. of Loans: 8
Total Amount: 25,391,900,000.00 cr
United Bank of India
No. of Loans: 2
Total Amount: 284,000,000.00 cr
Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
---|---|---|---|---|---|---|
Others | Bank of Baroda Building, 16 Sansad Marg | 9,397,700,000 | 28 Mar, 2022 | 23 Jun, 2022 | - | Open |
Others | Bank of Baroda Building, 16 Sansad Marg | 12,013,700,000 | 09 Dec, 2009 | 23 Feb, 2021 | 04 Jul, 2022 | Closed |
Others | Bank of Baroda Building, 16, Sansad Marg, | 415,700,000 | 03 May, 2018 | - | 16 Mar, 2022 | Closed |
Others | Connaught Circus | 199,500,000 | 19 Sep, 2019 | - | 20 Apr, 2022 | Closed |
United Bank of India | 38, Nehru Place | 115,900,000 | 28 Aug, 2019 | - | 24 Feb, 2022 | Closed |
Others | 205,200,000 | 09 Jul, 2019 | - | 20 Apr, 2022 | Closed | |
United Bank of India | 38, Nehru Place, | 168,100,000 | 28 Dec, 2016 | - | 17 Apr, 2017 | Closed |
Others | Sector 13, R.K. Puram, New Delhi 110066 | 1,666,000,000 | 30 Jan, 2017 | - | 20 Apr, 2017 | Closed |
Others | 493,700,000 | 03 Jan, 2017 | - | 13 Apr, 2017 | Closed | |
Others | Bank of Baroda Building, 16 Sansad Marg | 1,000,400,000 | 26 Dec, 2016 | - | 17 Apr, 2017 | Closed |
* There is the date provided by MCA, but availability for this year is not guaranteed.
rebars, wire rods, coated coil, building solutions., sections, automotive steels, Hot and cold rolled sheet, agriculture equipments, tubes
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR crores
**** All numbers in INR crores
Percentage of assets | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
---|---|---|---|---|---|
Equity Capital | 44 | 78 | 90 | 45 | 38 |
Reserves | 44 | 78 | 90 | 45 | 38 |
Borrowings | 44 | 78 | 90 | 45 | 38 |
Long term borrowings | 44 | 78 | 90 | 45 | 38 |
Short term borrowings | 44 | 78 | 90 | 45 | 38 |
Trade payables | 44 | 78 | 90 | 45 | 38 |
Days payable | 44 | 78 | 90 | 45 | 38 |
Other liabilities | 44 | 78 | 90 | 45 | 38 |
Other non-current liabilities | 44 | 78 | 90 | 45 | 38 |
Other current liabilities | 44 | 78 | 90 | 45 | 38 |
Total liabilities | 44 | 78 | 90 | 45 | 38 |
Fixed Assets | 44 | 78 | 90 | 45 | 38 |
Tangible assets | 44 | 78 | 90 | 45 | 38 |
CWIP | 44 | 78 | 90 | 45 | 38 |
Intangible assets | 44 | 78 | 90 | 45 | 38 |
LT loans and advances | 44 | 78 | 90 | 45 | 38 |
Other non-current assets | 44 | 78 | 90 | 45 | 38 |
Current assets | 44 | 78 | 90 | 45 | 38 |
Inventories | 44 | 78 | 90 | 45 | 38 |
Trade receivables | 44 | 78 | 90 | 45 | 38 |
Cash and cash equivalents | 44 | 78 | 90 | 45 | 38 |
ST loans and advances | 44 | 78 | 90 | 45 | 38 |
Other current assets | 44 | 78 | 90 | 45 | 38 |
Total assets | 44 | 78 | 90 | 45 | 38 |
**** All numbers in INR crores
** All numbers in INR crores
Director Complain
Name | State / Country | Incorporation Year | Paidup Capital |
---|---|---|---|
Singapore | 1997 | 400 Cr | |
Orissa | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr | |
Jharkhand | 1997 | 400 Cr | |
Singapore | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr |
SIKKIM POWER TRANSMISSION LIMITED having CIN U40109DL2006SGC151871 is 18 years , 6 month old Public Indian Company incorporated with MCA on 10 Aug 2006. SIKKIM POWER TRANSMISSION LIMITED is listed in the class of Public Indian Company and classified as State government company. This company is registered at Registrar of Companies(ROC), ROC Delhi with an Authorized Share Capital of 5,000,000,000 and paid-up capital is 3,884,491,800.
CIN of SIKKIM POWER TRANSMISSION LIMITED is U40109DL2006SGC151871.
Address of SIKKIM POWER TRANSMISSION LIMITED is B2/1a safdarjung enclave africa avenue,delhi,delhi,india-110029,.
The company has 35 directors/key management personnel . .,SATYA MOHANTY,GOPALAM ADISESHU,DINESH BHARGAVA,BINA RAI,DONDLA PRASAD,JEEBANANDA MAZUMDER,POONAM JAIN,RAJESH GARG,. .,ARVIND .,RAMAKRISHNA GUNDA,SREEKANT KANDIKUPPA,YUGESH DIXIT,PUTHIYARKATTU HARIHARAN,SUNIL SARAOGI,GANESH CHETTRI,DILIP ROZEKAR,DILIP ROZEKAR,DINESH BHARGAVA,YUGESH DIXIT,DONDLA PRASAD,PUTHIYARKATTU HARIHARAN,SANJEEV RANJAN,ALOK SHARMA,THER LEPCHA,RAVINDRA TYAGI,NIRMAL AGARWAL,SONAM BHUTIA,ALOK SHARMA,RATISH KUMAR,RAKESH KUMAR,GOPALAM ADISESHU,RAMAKRISHNA GUNDA,YOGENDRA KUMAR,
Email : secretarial@sikkimurjalimited.in
Address : B2/1A Safdarjung Enclave Africa Avenue Delhi Delhi India 110029
SIKKIM POWER TRANSMISSION LIMITED is involved in activities such as Computer programming, consultancy and related activities